Azarenka and Federer Sit Atop World Rankings

October 1, 2012 | By Long Island Tennis Magazine Staff
Azarenka_01_1
Photo credit: Kenneth B. Goldberg

Victoria Azarenka and Roger Federer are the current world number ones as the latest WTA and ATP rankings were released Monday. Azarenka is trailed by Maria Sharapova and Agnieszka Radwanska and Serena Williams rounds out the top four. Varvara Lepchenko is the only other American woman in the top 20 and she is currently 19th.

On the ATP Tour, Novak Djokovic remains on the heels of Federer at number two, with Andy Murray jumping over the injured Rafael Nadal who sits at the number four spot. The top-ranked American is John Isner, who is ranked 11th and the only American in the currently in the top 20.

WTA World Tour rankings (as of Monday, Oct. 1, 2012)
1. (1) Victoria Azarenka (Belarus) 10095 points
2. (2) Maria Sharapova (Russia) 8435
3. (3) Agnieszka Radwanska (Poland) 8015
4. (4) Serena Williams (United States) 7900
5. (5) Petra Kvitova (Czech Republic) 6520
6. (6) Angelique Kerber (Germany) 5350
7. (7) Sara Errani (Italy) 4855
8. (8) Li Na (China) 4650
9. (9) Samantha Stosur (Australia) 4475
10. (10) Marion Bartoli (France) 3700
11. (11) Caroline Wozniacki (Denmark) 3695
12. (12) Ana Ivanovic (Serbia) 3145
13. (13) Dominika Cibulkova (Slovakia) 3060
14. (18) Nadia Petrova (Russia) 2845
15. (14) Maria Kirilenko (Russia) 2618
16. (16) Roberta Vinci (Italy) 2480
17. (15) Kaia Kanepi (Estonia) 2389
18. (17) Lucie Safarova (Czech Republic) 2215
19. (20) Varvara Lepchenko (United States) 1855
20. (22) Ekaterina Makarova (Russia) 1766

 

ATP World Tour rankings (as of Monday, Oct. 1, 2012)
1. (1) Roger Federer (Switzerland) 11805 points
2. (2) Novak Djokovic (Serbia) 10470
3. (3) Andy Murray (Scotland) 8410
4. (4) Rafa Nadal (Spain) 7385
5. (5) David Ferrer (Spain) 5960
6. (6) Tomas Berdych (Czech Republic) 4965
7. (7) Jo-Wilfried Tsonga (France) 4520
8. (8) Juan Martin Del Potro (Argentina) 3850
9. (9) Janko Tipsarevic (Serbia) 3185
10. (11) Juan Monaco (Argentina) 2775
11. (10) John Isner (U.S.) 2610
12. (12) Nicolas Almagro (Spain) 2515
13. (13) Marin Cilic (Croatia) 2455
14. (14) Richard Gasquet (France) 2370
15. (15) Milos Raonic (Canada) 2090
16. (16) Stanislas Wawrinka (Switzerland) 1865
17. (17) Kei Nishikori (Japan) 1865
18. (19) Gilles Simon (France) 1860
19. (18) Philipp Kohlschreiber (Germany) 1855
20. (20) Alexandr Dolgopolov (Ukraine) 1745


Long Island Tennis Magazine Staff
Centercourt
Pointset

March/April 2024 Digital Edition