Long Island Boys 14 Singles Rankings (as of 1/4/17)
| Rank | Name | City |
| 1 | Ajer Sher | Jericho, N.Y. |
| 2 | Max Daniel Safir | Old Westbury, N.Y. |
| 3 | Alejandro Pablo Perez | Selden, N.Y. |
| 4 | Joseph Perry Boyle | Setauket, N.Y. |
| 5 | Jeremy Levine | Woodbury, N.Y. |
| 6 | Aaron Rittberger | Huntington, N.Y. |
| 7 | Luca Anton Johnson | Syosset, N.Y. |
| 8 | Ryan Newitz | Melville, N.Y. |
| 9 | Alexander G. Davis | Oyster Bay, N.Y. |
| 10 | Brian Gao | Syosset, N.Y. |
| 11 | Gavin Park | Roslyn, N.Y. |
| 12 | Samuel Perlman | Great Neck, N.Y. |
| 13 | Colin Liotta | East Williston, N.Y. |
| 14 | Joshua Kaplan | East Quogue, N.Y. |
| 15 | Kevin Chen | Commack, N.Y. |
| 16 | Mitchell Klee | East Rockaway, N.Y. |
| 17 | Sean M. Cohen | Plainview, N.Y. |
| 18 | Joshua Kaufman | Dix Hills, N.Y. |
| 19 | Nadav Cohen | Roslyn Heights, N.Y. |



