Sectional Girls 18 Singles-Long Island Region Rankings (as of 2/13/17)
| Rank | Name | City |
| 5 | Elysia Bolton | Cold Spring Harbor, N.Y. |
| 17 | Merri Kelly | Oyster Bay, N.Y. |
| 19 | Jacqueline Rae Bukzin | Manorville, N.Y. |
| 20 | Courtney B. Kowalsky | Oyster Bay, N.Y. |
| 22 | Claire Handa | Westbury, N.Y. |
| 24 | Ashley Lessen | Old Westbury, N.Y. |
| 28 | Rachel Arbitman | Hewlett, N.Y. |
| 32 | Lea Ma | Dix Hills, N.Y. |
| 35 | Emma Scott | Syosset, N.Y. |
| 40 | Samantha Lena Galu | Jericho, N.Y. |
| 44 | Kimberly Liao | Commack, N.Y. |
| 47 | Francesca Karman | Port Washington, N.Y. |
| 62 | Alexa Graham | Garden City, N.Y. |
| 64 | Julia Klara Szymanska | Elmont, N.Y. |
| 72 | Maryam Beshir Ahmad | Albertson, N.Y. |
| 73 | Olivia Rose Scordo | Glen Head, N.Y. |
| 77 | Steffi Antao | New Hyde Park, N.Y. |
| 90 | Alexa Susan Goetz | Greenlawn, N.Y. |
| 91 | Nicole Kielan | Valley Stream, N.Y. |
| 129 | Denise Lai | Setauket, N.Y. |
| 140 | Courtney Provan | Dix Hills, N.Y. |
| 147 | Vitalina Golod | Setauket, N.Y. |
| 152 | Amanda Allison Foo | Manhasset, N.Y. |
| 163 | Calista Sha | Roslyn Heights, N.Y. |
| 166 | Madison Jane Williams | Glen Cove, N.Y. |
| 167 | Isabella DiScipio | Woodmere, N.Y. |
| 168 | Andrea Irta Brazyte | Ronkonkoma, N.Y. |
| 170 | Brooke Ann Fernandez | Shirley, N.Y. |
| 174 | Anna Pasternak Nicoleia | Sag Harbor, N.Y. |
| 176 | Rachel Weiss | Great Neck, N.Y. |
| 186 | Amy Delman | Great Neck, N.Y. |
| 192 | Alexis Madison Huber | Melville, N.Y. |
| 193 | Elena Artemis Vlamakis | Garden City, N.Y. |
| 195 | Sofia Rose Anzalone | Center Moriches, N.Y. |
| 198 | Kristen D. Cassidy | Wantagh, N.Y. |
| 199 | Nicole Rezak | Merrick, N.Y. |


