National Boys 14 Singles-Long Island Rankings (as of 2/24/17)
| Rank | Name | City |
| 40 | Sujay Sharma | New Hyde Park, N.Y. |
| 51 | Logan Paik Chang | Old Westbury, N.Y. |
| 159 | Alexander Karman | Port Washington, N.Y. |
| 171 | Kabir Rajpal | Syosset, N.Y. |
| 185 | Aman K. Sharma | Locust Valley, N.Y. |
| 650 | Jared M. Phillips | Plainview, N.Y. |
| 657 | Mark R. Taranov | Valley Stream, N.Y. |
| 678 | Max Daniel Safir | Old Westbury, N.Y. |
| 755 | Justin Benjamin Oresky | Syosset, N.Y. |
| 936 | Michael Ryan Safir | Old Westbury, N.Y. |



