National Boys 18 Singles-Long Island Rankings (as of 2/24/17)
| Rank | Name | City |
| 61 | Cannon Kingsley | Northport, N.Y. |
| 63 | Finbar Talcott | Sea Cliff, N.Y. |
| 119 | Patrick F. Maloney | Oyster Bay, N.Y. |
| 160 | Daniel Eric Pellerito | Syosset, N.Y. |
| 191 | Yuval Solomon | Melville, N.Y. |
| 196 | Athell Patrick Bennett | Valley Stream, N.Y. |
| 237 | Sean Mullins | Cold Spring Harbor, N.Y. |
| 329 | Brenden Andrew Volk | Dix Hills, N.Y. |
| 347 | Ronald P. Hohmann | Oyster Bay, N.Y. |
| 452 | Brian Shi | Jericho, N.Y. |
| 643 | Rajan Jai Vohra | Glen Head, N.Y. |
| 654 | Spencer Brachman | Commack, N.Y. |
| 675 | Neel Raj | Oyster Bay, N.Y. |
| 765 | Ryan Goetz | Greenlawn, N.Y. |
| 776 | Pete Siozios | New Hyde Park, N.Y. |
| 784 | Sean Patrick Hannity | Oyster Bay, N.Y. |
| 826 | Logan Paik Chang | Old Westbury, N.Y. |
| 972 | Alan Delman | Great Neck, N.Y. |
| 994 | Andrew Marc Nakhjavan | Dix Hills, N.Y. |


