Sectional Boys 12 Singles-Long Island Region Rankings (as of 2/13/17)
| Rank | Name | City |
| 7 | Michael Ryan Safir | Old Westbury, N.Y. |
| 8 | Max Daniel Safir | Old Westbury, N.Y. |
| 9 | Ty Nisenson | Port Washington, N.Y. |
| 24 | Stephan M. Gershfeld | Hewlett, N.Y. |
| 28 | Jordan Reznik | Great Neck, N.Y. |
| 42 | Malik Trail | Mill Neck, N.Y. |
| 55 | Candrin Chris | Port Washington, N.Y. |
| 57 | Aron Bursztyn | South Setauket, N.Y. |
| 59 | Matthew Leonard Zeifman | Roslyn Heights, N.Y. |
| 64 | Aiden Patel | New Hyde Park, N.Y. |
| 68 | Julian Daniele Messina | Oyster Bay, N.Y. |
| 71 | Nicolas O. Hull | Locust Valley, N.Y. |
| 75 | Ajer Sher | Jericho, N.Y. |
| 77 | Daniel Kong | Commack, N.Y. |
| 85 | Dillon Lev Beckles | Roslyn, N.Y. |
| 89 | Luke Louchheim | Sagaponack, N.Y. |
| 95 | Daniel Beckles | Roslyn, N.Y. |
| 110 | Dylan D’Agate | Melville, N.Y. |
| 116 | Jeffrey Rosario | Dix Hills, N.Y. |
| 124 | David Anosov | Oceanside, N.Y. |
| 146 | Sebastian Bielen | Glen Cove, N.Y. |
| 158 | Joseph Michael Wilson | East Hampton, N.Y. |
| 159 | Paolo William Christie-Schrank | East Hampton, N.Y. |
| 176 | Benjamin Lawrence Pinkus | Valley Stream, N.Y. |
| 178 | Andre Insalaco | Quogue, N.Y. |
| 183 | Ansh Chadha | Westbury, N.Y. |
| 185 | Conrad Kulikowski | North Bellmore, N.Y. |
| 186 | Lucas Sowder-Yuson | Amagansett, N.Y. |
| 197 | Ethan Rabinowitz | Great Neck, N.Y. |



