Sectional Girls 16 Singles-Long Island Region Rankings (as of 2/13/17)
| Rank | Name | City |
| 9 | Merri Kelly | Oyster Bay, N.Y. |
| 19 | Maryam Beshir Ahmad | Albertson, N.Y. |
| 24 | Alexa Susan Goetz | Greenlawn, N.Y. |
| 25 | Lea Ma | Dix Hills, N.Y. |
| 28 | Rachel Arbitman | Hewlett, N.Y. |
| 31 | Francesca Karman | Port Washington, N.Y. |
| 34 | Steffi Antao | New Hyde Park, N.Y. |
| 49 | Calista Sha | Roslyn Heights, N.Y. |
| 51 | Amy Delman | Great Neck, N.Y. |
| 54 | Kimberly Liao | Commack, N.Y. |
| 64 | Denise Lai | Setauket, N.Y. |
| 74 | Vitalina Golod | Setauket, N.Y. |
| 83 | Madison Jane Williams | Glen Cove, N.Y. |
| 97 | Sofia Rose Anzalone | Center Moriches, N.Y. |
| 120 | Gabriela Sciarrotta | Woodmere, N.Y. |
| 132 | Madeline Sarah Richmond | Syosset, N.Y. |
| 133 | Soraya Koblence | Jericho, N.Y. |
| 134 | Andrea Irta Brazyte | Ronkonkoma, N.Y. |
| 139 | Janelle Chen | Dix Hills, N.Y. |
| 142 | Kaitlyn Schwarz | Oceanside, N.Y. |
| 143 | Anna Pasternak Nicolela | Sag Harbor, N.Y. |
| 150 | Julia Kielan | Valley Stream, N.Y. |
| 153 | Alexis Madison Huber | Melville, N.Y. |
| 161 | Jill Olga Lawrence | Hauppauge, N.Y. |
| 166 | Daniella Victoria Paikin | Valley Stream, N.Y. |
| 177 | Brooke Ann Fernandez | Shirley, N.Y. |
| 195 | Kaya Amin | Roslyn Heights, N.Y. |


