Sectional Boys 18 Singles-Long Island Region Rankings (as of 2/13/17)
| Rank | Name | City |
| 7 | Patrick F. Maloney | Oyster Bay, N.Y. |
| 9 | Finbar Talcott | Sea Cliff, N.Y. |
| 10 | Daniel Eric Pellerito | Syosset, N.Y. |
| 13 | Cannon Kingsley | Northport, N.Y. |
| 18 | Yuval Solomon | Plainview, N.Y. |
| 20 | Sean Mullins | Lloyd Harbor, N.Y. |
| 26 | Brenden Volk | Dix Hills, N.Y. |
| 28 | Athell Bennett | Valley Stream, N.Y. |
| 40 | Alexander Roti | Locust Valley, N.Y. |
| 41 | Daniel Weitz | Roslyn, N.Y. |
| 43 | Andrew Marc Nakhjavan | Dix Hills, N.Y. |
| 46 | Pete Siozios | New Hyde Park, N.Y. |
| 52 | Michael Medvedev | Albertson, N.Y. |
| 55 | Rajan Jai Vohra | Glen Head, N.Y. |
| 56 | Mark Julian Baker | North Baldwin, N.Y. |
| 57 | Carl Grant | Sagaponack, N.Y. |
| 60 | Pieter Alexander Wernink | Glen Cove, N.Y. |
| 68 | Keegan James Morris | Franklin Square, N.Y. |
| 72 | George Kaslow | Port Washington, N.Y. |
| 73 | Alan Delman | Great Neck, N.Y. |
| 78 | Brian Shi | Jericho, N.Y. |
| 80 | Sean Patrick Hannity | Oyster Bay, N.Y. |
| 83 | Leonard Lazar Koblence | Jericho, N.Y. |
| 91 | David Raphael Weiner | Glen Head, N.Y. |
| 92 | Danuel Meinster | South Setauket, N.Y. |
| 98 | Lazar Ivan Markovic | Lattingtown, N.Y. |
| 100 | Matthew Kolkhorst | Sea Cliff, N.Y. |
| 102 | Sangjin Song | Roslyn Heights, N.Y. |
| 112 | Nicholas Gajda | Smithtown, N.Y. |
| 115 | Timothy Serignese | Port Washington, N.Y. |
| 116 | Abhinav Raj Srivastava | Melville, N.Y. |
| 117 | Max Egna | Port Washington, N.Y. |
| 121 | Neel Raj | Oyster Bay, N.Y. |
| 124 | Matthew Franklin Porges | Roslyn Heights, N.Y. |
| 125 | Maxwell Moadel | Oyster Bay, N.Y. |
| 133 | Julian Thomas MacGurn | Amagansett, N.Y. |
| 134 | David Ammendola | Massapequa, N.Y. |
| 137 | Matthew Musalo | Massapequa Park, N.Y. |
| 140 | Xin Eric Yu | Manhasset, N.Y. |
| 141 | Bruno Paolino Alves | East Hampton, N.Y. |
| 143 | Timothy Hayden Nacca | Garden City, N.Y. |
| 151 | Luke Torel Karniewich | Glen Head, N.Y. |
| 154 | Preet Rajpal | Woodbury, N.Y. |
| 160 | Avi Anand | Dix Hills, N.Y. |
| 162 | Nicolas Demaria | New Hyde Park, N.Y. |
| 163 | Noah J. Reisch | Floral Park, N.Y. |
| 165 | Adrian Kristofer Tsui | Roslyn Heights, N.Y. |
| 168 | Rohan Gaddam Reddy | Glen Head, N.Y. |
| 170 | Austin Egna | Port Washington, N.Y. |
| 171 | Billy G. Suarez | Huntington, N.Y. |
| 176 | Alexander Karman | Port Washington, N.Y. |
| 183 | Spencer Brachman | Commack, N.Y. |
| 198 | Matthew Charles Cashin | Syosset, N.Y. |
| 199 | Ryan Goetz | Greenlawn, N.Y. |


