Serena and Djokovic Maintain Singles Rankings Leads

With the French Open complete, the third major of the year, Wimbledon, is set to begin in two weeks and the grass court season is upon us, which should make some of the tour’s big servers very happy. Today, the ATP and WTA tours released their latest men’s and women’s singles rankings. Maintaining his hold atop the men’s singles rankings is Serbia’s Novak Djokovic, who holds a lead over the injured Andy Murray of Great Britain. Murray has targeted his return for this week at the Aegon Championships, a tune up for Wimbledon.
Sitting atop the WTA Rankings again is American Serena Williams, hot off her French Open title win Saturday over third-ranked Maria Sharapova of Russia. Serena now has 16 Grand Slam titles, the fourth-most in the Open Era after Steffi Graf, who has 22, and Chris Evert and Martina Navratilova, who are tied at 18 apiece.
ATP Men’s Singles Rankings
1. (1) Novak Djokovic (Serbia) 11830 points
2. (2) Andy Murray (Scotland) 8310
3. (3) Roger Federer (Switzerland) 7640
4. (5) David Ferrer (Spain) 7220
5. (4) Rafa Nadal (Spain) 6895
6. (6) Tomas Berdych (Czech Republic) 4515
7. (8) Jo-Wilfried Tsonga (France) 4155
8. (7) Juan Martin Del Potro (Argentina) 3960
9. (9) Richard Gasquet (France) 3090
10. (11) Stanislas Wawrinka (Switzerland) 2810
11. (14) Tommy Haas (Germany) 2585
12. (12) Marin Cilic (Croatia) 2570
13. (15) Kei Nishikori (Japan) 2495
14. (10) Janko Tipsarevic (Serbia) 2390
15. (16) Milos Raonic (Canada) 2225
16. (13) Nicolas Almagro (Spain) 2195
17. (17) Gilles Simon (France) 1985
18. (18) Philipp Kohlschreiber 1885
19. (20) Sam Querrey (United States) 1810
20. (19) Juan Monaco (Argentina) 1740
WTA Women’s Singles Rankings
1. (1) Serena Williams (United States) 13615
2. (3) Victoria Azarenka (Belarus) 9625
3. (2) Maria Sharapova (Russia) 9415
4. (4) Agnieszka Radwanska (Poland) 6465
5. (5) Sara Errani (Italy) 5335
6. (6) Li Na (China) 5155
7. (8) Angelique Kerber (Germany) 4915
8. (7) Petra Kvitova (Czech Republic) 4435
9. (10) Caroline Wozniacki (Denmark) 3565
10. (12) Maria Kirilenko (Russia) 3436
11. (15) Roberta Vinci (Italy) 3060
12. (14) Ana Ivanovic (Serbia) 2920
13. (11) Nadia Petrova (Russia) 2910
14. (9) Samantha Stosur (Australia) 2905
15. (13) Marion Bartoli (France) 2905
16. (18) Jelena Jankovic (Serbia) 2900
17. (17) Sloane Stephens (United States) 2530
18. (16) Dominika Cibulkova (Slovakia) 2140
19. (20) Carla Suarez Navarro (Czech Republic) 2095
20. (21) Kirsten Flipkens (Belgium) 1978



