Djokovic and Vika Maintain Top Spots Atop Singles Rankings

February 5, 2013 | By Long Island Tennis Magazine Staff
Novak_Djokovic_04_4
Photo credit: Kenneth B. Goldberg

With the year’s first Grand Slam in the books, both the ATP and WTA World Singles Rankings have re-shaped a bit. Below is a look at the top 20 on both the ATP and WTA tours, as 2013 Aussie Open winners Serbian Novak Djokovic maintains his top spot among the men’s singles and Victoria Azarekna of Belarus holds her number one position atop the WTA rankings. 

 

 

 

 

 

 

ATP Men’s Singles Rankings

Last week’s positions in brackets
1. (1) Novak Djokovic (Serbia) 12920 points
2. (2) Roger Federer (Switzerland) 10265
3. (3) Andy Murray (Scotland) 8480
4. (4) David Ferrer (Spain) 6865
5. (5) Rafa Nadal (Spain) 5400
6. (6) Tomas Berdych (Czech Republic) 4575
7. (7) Juan Martin Del Potro (Argentina) 4210
8. (8) Jo-Wilfried Tsonga (France) 3555
9. (9) Janko Tipsarevic (Serbia) 3180
10. (10) Richard Gasquet (France) 2720
11. (11) Nicolas Almagro (Spain) 2695
12. (13) Marin Cilic (Croatia) 2375
13. (15) Milos Raonic (Canada) 2305
14. (14) Gilles Simon (France) 2235
15. (12) Juan Monaco (Argentina) 2220
16. (16) John Isner (United States) 2125
17. (17) Stanislas Wawrinka (Switzerland) 1990
18. (18) Andreas Seppi (Italy) 1765
19. (19) Philipp Kohlschreiber 1720
20. (20) Sam Querrey (United States) 1695

WTA Women’s Singles Rankings

Last week’s positions in brackets:
1. (1) Victoria Azarenka (Belarus) 10325 points
2. (2) Serena Williams (United States) 9970
3. (3) Maria Sharapova (Russia) 9545
4. (4) Agnieszka Radwanska (Poland) 7750
5. (5) Li Na (China) 6255
6. (6) Angelique Kerber (Germany) 5695
7. (7) Sara Errani (Italy) 4795
8. (8) Petra Kvitova (Czech Republic) 4285
9. (9) Samantha Stosur (Australia) 4230
10. (10) Marion Bartoli (France) 3740
11. (11) Caroline Wozniacki (Denmark) 3545
12. (12) Nadia Petrova (Russia) 2945
13. (15) Maria Kirilenko (Russia) 2910
14. (13) Ana Ivanovic 2841
15. (14) Dominika Cibulkova (Slovakia) 2695
16. (16) Roberta Vinci (Italy) 2585
17. (17) Sloane Stephens (United States) 2466
18. (18) Lucie Safarova (Czech Republic) 2220
19. (19) Julia Goerges (Germany) 1965
20. (20) Ekaterina Makarova (Russia) 1881


Long Island Tennis Magazine Staff
Centercourt
Pointset

Long Island Tennis Magazine March/April 2026