Long Island Boys 12 Singles Rankings (as of 1/4/17)
| Rank | Name | City |
| 1 | Daniel Beckles | Roslyn, N.Y. |
| 2 | Jeffrey Rosario | Dix Hills, N.Y. |
| 3 | Ryan Newitz | Melville, N.Y. |
| 4 | Benjamin Grushkovskiy | Woodmere, N.Y. |
| 5 | Colin Liotta | East Williston, N.Y. |
| 6 | Conrad Kulikowski | North Bellmore, N.Y. |
| 7 | Julian Daniele Messina | Oyster Bay, N.Y. |
| 8 | Sebastian Bielen | Glen Cove, N.Y. |
| 9 | Aryan Badlani | Roslyn, N.Y. |
| 10 | Noah Michael Ramos | Huntington Station, N.Y. |
| 11 | John Harold Adamo | East Williston, N.Y. |
| 12 | Michael Chan | Commack, N.Y. |
| 13 | Aidan Garvey | New Hyde Park, N.Y. |
| 14 | Joseph Michael Wilson | East Hampton, N.Y. |
| 15 | Aaron Raja | Old Westbury, N.Y. |
| 16 | Jordan Heyman | Melville, N.Y. |
| 17 | Murray Eric Litman | Roslyn Heights, N.Y. |
| 18 | Benjamin Lawrence Pinkus | Valley Stream, N.Y. |
| 19 | Matthew Manesh | Great Neck, N.Y. |
| 20 | David Anosov | Oceanside, N.Y. |
| 21 | Branden A. Sattier | East Meadow, N.Y. |
| 22 | Eli Victor Newman | Great Neck, N.Y. |
| 23 | Adam Preston Persky | East Setauket, N.Y. |
| 24 | Avery Frekhtman | Woodmere, N.Y. |
| 25 | Joshua Samuel Winiarsky | Woodmere, N.Y. |
| 26 | Joshua Cyril Mancheril | New Hyde Park, N.Y. |
| 27 | Trevor R. Hayes | East Moriches, N.Y. |
| 28 | Bryan Volk | Dix Hills, N.Y. |
| 29 | Sean Manesh | Great Neck, N.Y. |
| 30 | Arjun Bindra | Glen Head, N.Y. |
| 31 | Arkin Mukherjee | Roslyn, N.Y. |
| 32 | Christopher Andrew Lum | Great Neck, N.Y. |
| 33 | Morgan Park | Jericho, N.Y. |
| 34 | Zachary Cohen | Roslyn Heights, N.Y. |



